Maryland Baltimore Retrievers (Femminile) - Pittsburgh Panthers (Femminile) 59-72: parziali, risultato e statistiche
FinaleWNCAA
| 1 | 2 | 3 | 4 | Totale | |
|---|---|---|---|---|---|
| MAR | 13 | 10 | 12 | 24 | 59 |
| PITT | 15 | 28 | 15 | 14 | 72 |
- Petersen Events Center
Sintesi della partita
Vince Pittsburgh Panthers (Femminile), 59-72.
- Petersen Events Center
Andamento per quarti
Maryland Baltimore Retrievers (Femminile)Pittsburgh Panthers (Femminile)1315
113-15PITT +2
1028
223-43PITT +20
1215
335-58PITT +23
2414
459-72PITT +13
In diretta ora
basket · 3| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | 5–0 | 1,000 | — | |
| 2 | 4–0 | 1,000 | 0,5 | |
| 3 | UBUAB Blazers (Women) | 3–0 | 1,000 | 1 |
| 4 | 4–1 | 0,800 | 1 | |
| 5 | 3–1 | 0,750 | 1,5 | |
| 6 | 3–1 | 0,750 | 1,5 | |
| 7 | 3–1 | 0,750 | 1,5 | |
| 8 | 3–1 | 0,750 | 1,5 | |
| … | Classifica completa · 13 | |||
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | 5–0 | 1,000 | — | |
| 2 | 5–0 | 1,000 | — | |
| 3 | 5–0 | 1,000 | — | |
| 4 | TVTennessee Volunteers (Women) | 5–0 | 1,000 | — |
| 5 | 5–0 | 1,000 | — | |
| 6 | GBGeorgia Bulldogs (Femminile) | 5–0 | 1,000 | — |
| 7 | 5–0 | 1,000 | — | |
| 8 | 5–0 | 1,000 | — | |
| … | Classifica completa · 16 | |||
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | BBButler Bulldogs (Women) | 5–0 | 1,000 | — |
| 2 | 4–0 | 1,000 | 0,5 | |
| 3 | XMXavier Musketeers (Femminile) | 4–0 | 1,000 | 0,5 |
| 4 | GHGeorgetown Hoyas (Femminile) | 4–1 | 0,800 | 1 |
| 5 | DBDDePaul Blue Demons (Femminile) | 4–1 | 0,800 | 1 |
| 6 | CBCreighton Bluejays (Femminile) | 3–1 | 0,750 | 1,5 |
| 7 | 3–2 | 0,600 | 2 | |
| 8 | 3–2 | 0,600 | 2 | |
| … | Classifica completa · 11 | |||
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | 5–0 | 1,000 | — | |
| 2 | IHIndiana Hoosiers (Women) | 5–0 | 1,000 | — |
| 3 | 5–0 | 1,000 | — | |
| 4 | 4–0 | 1,000 | 0,5 | |
| 5 | MSSMichigan State Spartans (Women) | 4–0 | 1,000 | 0,5 |
| 6 | 4–0 | 1,000 | 0,5 | |
| 7 | 4–0 | 1,000 | 0,5 | |
| 8 | 4–0 | 1,000 | 0,5 | |
| … | Classifica completa · 18 | |||
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | 7–0 | 1,000 | — | |
| 2 | PPPittsburgh Panthers (Femminile) | 5–0 | 1,000 | 1 |
| 3 | MHMiami Hurricanes (Femminile) | 5–0 | 1,000 | 1 |
| 4 | 5–0 | 1,000 | 1 | |
| 5 | 5–0 | 1,000 | 1 | |
| … | Classifica completa · 18 | |||
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | 6–0 | 1,000 | — | |
| 2 | BBBaylor Bears (Women) | 5–0 | 1,000 | 0,5 |
| 3 | 5–0 | 1,000 | 0,5 | |
| 4 | 5–0 | 1,000 | 0,5 | |
| 5 | 5–0 | 1,000 | 0,5 | |
| 6 | HCHouston Cougars (Femminile) | 5–0 | 1,000 | 0,5 |
| 7 | 5–0 | 1,000 | 0,5 | |
| 8 | TTRTexas Tech Red Raiders (Femminile) | 4–0 | 1,000 | 1 |
| … | Classifica completa · 16 | |||
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | ISRIllinois State Redbirds (Femminile) | 6–0 | 1,000 | — |
| 2 | ICFIllinois-Chicago Flames (Women) | 3–2 | 0,600 | 2,5 |
| 3 | MSRMurray State Racers (Femminile) | 3–2 | 0,600 | 2,5 |
| 4 | ISSIndiana State Sycamores (Femminile) | 3–3 | 0,500 | 3 |
| 5 | BBBradley Braves (Women) | 2–2 | 0,500 | 3 |
| 6 | 2–3 | 0,400 | 3,5 | |
| 7 | SISSouthern Illinois Salukis (Femminile) | 1–3 | 0,250 | 4 |
| 8 | 1–3 | 0,250 | 4 | |
| … | Classifica completa · 11 | |||
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | MSBMissouri State Bears (Femminile) | 3–1 | 0,750 | — |
| 2 | 3–1 | 0,750 | — | |
| 3 | LFLiberty Flames (Femminile) | 3–1 | 0,750 | — |
| 4 | NMSNew Mexico State Aggies (Femminile) | 3–1 | 0,750 | — |
| 5 | KSOKennesaw State Owls (Women) | 3–2 | 0,600 | 0,5 |
| 6 | SHSSam Houston State Bearkats (Women) | 2–2 | 0,500 | 1 |
| 7 | JSGJacksonville State Gamecocks (Women) | 2–2 | 0,500 | 1 |
| 8 | MTBMiddle Tennessee Blue Raiders (Femminile) | 2–2 | 0,500 | 1 |
| 9 | FIUFIU (Women) | 1–2 | 0,333 | 1,5 |
| 10 | 1–3 | 0,250 | 2 |
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | WILWestern Illinois Leathernecks (Femminile) | 4–1 | 0,800 | — |
| 2 | SECSIU Edwardsville Cougars (Femminile) | 4–2 | 0,667 | 0,5 |
| 3 | 3–3 | 0,500 | 1,5 | |
| 4 | 2–3 | 0,400 | 2 | |
| 5 | TMSTennessee-Martin Skyhawks (Femminile) | 2–3 | 0,400 | 2 |
| 6 | LINLindenwood (Femminile) | 2–4 | 0,333 | 2,5 |
| 7 | 1–5 | 0,167 | 3,5 | |
| 8 | SMSSoutheast Missouri State Redhawks (Femminile) | 1–5 | 0,167 | 3,5 |
| 9 | MSEMorehead State Eagles (Women) | 0–5 | 0,000 | 4 |
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | SJSt. Joseph's (Women) | 3–0 | 1,000 | 0,5 |
| 2 | 5–1 | 0,833 | — | |
| 3 | DDDuquesne Dukes (Women) | 4–1 | 0,800 | 0,5 |
| 4 | VCRVirginia Commonwealth Rams (Women) | 2–1 | 0,667 | 1,5 |
| 5 | 2–1 | 0,667 | 1,5 | |
| 6 | 3–2 | 0,600 | 1,5 | |
| 7 | RSRichmond Spiders (Women) | 3–2 | 0,600 | 1,5 |
| 8 | GMGeorge Mason (Femminile) | 3–2 | 0,600 | 1,5 |
| … | Classifica completa · 14 | |||
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | 5–0 | 1,000 | — | |
| 2 | 4–1 | 0,800 | 1 | |
| 3 | 3–1 | 0,750 | 1,5 | |
| 4 | SRSeattle Redhawks (Women) | 3–2 | 0,600 | 2 |
| 5 | PWPepperdine Waves (Femminile) | 3–2 | 0,600 | 2 |
| 6 | SDTSan Diego Toreros (Femminile) | 3–2 | 0,600 | 2 |
| 7 | 2–2 | 0,500 | 2,5 | |
| 8 | 2–2 | 0,500 | 2,5 | |
| 9 | 2–3 | 0,400 | 3 | |
| 10 | DPDenver Pioneers (Femminile) | 2–4 | 0,333 | 3,5 |
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | 4–0 | 1,000 | — | |
| 2 | 4–1 | 0,800 | 0,5 | |
| 3 | SSHSacramento State Hornets (Femminile) | 4–1 | 0,800 | 0,5 |
| 4 | CPMCal Poly Mustangs (Women) | 3–1 | 0,750 | 1 |
| 5 | 2–1 | 0,667 | 1,5 | |
| 6 | 1–1 | 0,500 | 2 | |
| 7 | SDTSan Diego Tritons (Femminile) | 2–2 | 0,500 | 2 |
| 8 | 1–1 | 0,500 | 2 | |
| … | Classifica completa · 12 | |||
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | YBYale Bulldogs (Women) | 4–1 | 0,800 | — |
| 2 | PQPenn Quakers (Femminile) | 4–1 | 0,800 | — |
| 3 | 4–1 | 0,800 | — | |
| 4 | 4–2 | 0,667 | 0,5 | |
| 5 | 3–2 | 0,600 | 1 | |
| 6 | 3–2 | 0,600 | 1 | |
| 7 | 2–2 | 0,500 | 1,5 | |
| 8 | 1–4 | 0,200 | 3 |
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | TSBTexas State Bobcats (Femminile) | 4–0 | 1,000 | — |
| 2 | BSBBoise State Broncos (Femminile) | 4–1 | 0,800 | 0,5 |
| 3 | 3–1 | 0,750 | 1 | |
| 4 | 3–1 | 0,750 | 1 | |
| 5 | CSRColorado State Rams (Femminile) | 2–2 | 0,500 | 2 |
| 6 | 2–3 | 0,400 | 2,5 | |
| 7 | 2–3 | 0,400 | 2,5 | |
| 8 | 2–3 | 0,400 | 2,5 | |
| 9 | 2–3 | 0,400 | 2,5 |
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | 5–1 | 0,833 | — | |
| 2 | WGWWest Georgia Wolves (Women) | 4–1 | 0,800 | 0,5 |
| 3 | ACWAbilene Christian Wildcats (Femminile) | 3–1 | 0,750 | 1 |
| 4 | 2–1 | 0,667 | 1,5 | |
| 5 | CABCentral Arkansas Bears (Women) | 2–2 | 0,500 | 2 |
| 6 | 2–2 | 0,500 | 2 | |
| 7 | NALNorth Alabama Lions (Femminile) | 2–2 | 0,500 | 2 |
| 8 | 2–2 | 0,500 | 2 | |
| 9 | 1–4 | 0,200 | 3,5 |
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | SDCSouth Dakota Coyotes (Femminile) | 4–1 | 0,800 | — |
| 2 | STTSaint Thomas Tommies (Femminile) | 3–2 | 0,600 | 1 |
| 3 | 3–3 | 0,500 | 1,5 | |
| 4 | 2–2 | 0,500 | 1,5 | |
| 5 | ORGOral Roberts Golden Eagles (Femminile) | 2–4 | 0,333 | 2,5 |
| 6 | NDSNorth Dakota State Bison (Femminile) | 1–3 | 0,250 | 2,5 |
| 7 | SDSSouth Dakota State Jackrabbits (Femminile) | 1–3 | 0,250 | 2,5 |
| 8 | NDFNorth Dakota Fighting Hawks (Women) | 1–3 | 0,250 | 2,5 |
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | WSWWeber State Wildcats (Femminile) | 4–0 | 1,000 | — |
| 2 | 2–0 | 1,000 | 1 | |
| 3 | NCBNorthern Colorado Bears (Femminile) | 4–1 | 0,800 | 0,5 |
| 4 | 4–1 | 0,800 | 0,5 | |
| 5 | 3–1 | 0,750 | 1 | |
| 6 | UTUtah Tech (Women) | 2–2 | 0,500 | 2 |
| 7 | SUTSouthern Utah Thunderbirds (Women) | 2–2 | 0,500 | 2 |
| 8 | 2–2 | 0,500 | 2 | |
| … | Classifica completa · 11 | |||
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | 3–1 | 0,750 | — | |
| 2 | 3–3 | 0,500 | 1 | |
| 3 | 2–2 | 0,500 | 1 | |
| 4 | MJManhattan Jaspers (Women) | 2–3 | 0,400 | 1,5 |
| 5 | 2–3 | 0,400 | 1,5 | |
| 6 | 1–3 | 0,250 | 2 | |
| 7 | 1–3 | 0,250 | 2 | |
| 8 | 1–3 | 0,250 | 2 | |
| … | Classifica completa · 13 | |||
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | 4–1 | 0,800 | — | |
| 2 | 3–2 | 0,600 | 1 | |
| 3 | 3–2 | 0,600 | 1 | |
| 4 | 2–3 | 0,400 | 2 | |
| 5 | 1–3 | 0,250 | 2,5 | |
| 6 | 1–3 | 0,250 | 2,5 | |
| 7 | 1–3 | 0,250 | 2,5 | |
| 8 | CRColgate Raiders (Women) | 1–3 | 0,250 | 2,5 |
| 9 | BBBucknell Bison (Women) | 1–4 | 0,200 | 3 |
| 10 | AEAmerican Eagles (Women) | 0–3 | 0,000 | 3 |
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | NHCNew Haven Chargers (Women) | 1–1 | 0,500 | — |
| 2 | FDKFairleigh Dickinson Knights (Femminile) | 3–3 | 0,500 | — |
| 3 | CSCChicago State Cougars (Femminile) | 2–4 | 0,333 | 1 |
| 4 | WSWagner Seahawks (Women) | 1–3 | 0,250 | 1 |
| 5 | 1–4 | 0,200 | 1,5 | |
| 6 | 1–4 | 0,200 | 1,5 | |
| 7 | CCBCentral Connecticut Blue Devils (Women) | 1–5 | 0,167 | 2 |
| 8 | SSStonehill Skyhawks (Femminile) | 0–4 | 0,000 | 2 |
| 9 | LSLIU Sharks (Femminile) | 0–5 | 0,000 | 2,5 |
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | YSPYoungstown State Penguins (Femminile) | 3–2 | 0,600 | — |
| 2 | DMTDetroit Mercy Titans (Femminile) | 3–2 | 0,600 | — |
| 3 | RMCRobert Morris Colonials (Women) | 2–2 | 0,500 | 0,5 |
| 4 | WGBWisconsin Green Bay Phoenix (Femminile) | 2–2 | 0,500 | 0,5 |
| 5 | IJIUPUI Jaguars (Femminile) | 2–2 | 0,500 | 0,5 |
| 6 | NIHNorthern Illinois Huskies (Femminile) | 2–2 | 0,500 | 0,5 |
| 7 | OGGOakland Golden Grizzlies (Women) | 2–3 | 0,400 | 1 |
| 8 | PFWPurdue Fort Wayne Mastodons (Femminile) | 2–3 | 0,400 | 1 |
| … | Classifica completa · 12 | |||
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | CSECoppin State Eagles (Femminile) | 2–2 | 0,500 | — |
| 2 | NSSNorfolk State Spartans (Femminile) | 3–3 | 0,500 | — |
| 3 | DSHDelaware State Hornets (Women) | 2–3 | 0,400 | 0,5 |
| 4 | 2–5 | 0,286 | 1,5 | |
| 5 | 1–3 | 0,250 | 1 | |
| 6 | SCSSouth Carolina State Bulldogs (Femminile) | 1–4 | 0,200 | 1,5 |
| 7 | 1–4 | 0,200 | 1,5 | |
| 8 | 1–5 | 0,167 | 2 |
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | LTBLouisiana Tech Bulldogs (Femminile) | 4–1 | 0,800 | — |
| 2 | SMGSouthern Miss Golden Eagles (Women) | 4–1 | 0,800 | — |
| 3 | 4–1 | 0,800 | — | |
| 4 | ASMAppalachian State Mountaineers (Femminile) | 3–1 | 0,750 | 0,5 |
| 5 | CCCCoastal Carolina Chanticleers (Women) | 3–1 | 0,750 | 0,5 |
| 6 | GSEGeorgia Southern Eagles (Women) | 3–2 | 0,600 | 1 |
| 7 | 3–2 | 0,600 | 1 | |
| 8 | ODMOld Dominion Monarchs (Women) | 3–2 | 0,600 | 1 |
| … | Classifica completa · 14 | |||
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | SFAStephen F. Austin Lumberjacks (Women) | 2–1 | 0,667 | — |
| 2 | MSMcNeese State (Women) | 3–3 | 0,500 | 0,5 |
| 3 | 2–3 | 0,400 | 1 | |
| 4 | NSCNicholls State Colonels (Women) | 2–3 | 0,400 | 1 |
| 5 | NSDNorthwestern State Demons (Femminile) | 2–3 | 0,400 | 1 |
| 6 | 2–4 | 0,333 | 1,5 | |
| 7 | TRGTexas Rio Grand Valley Vaqueros (Femminile) | 1–3 | 0,250 | 1,5 |
| 8 | TACTexas A&M Corpus Christi (Femminile) | 1–3 | 0,250 | 1,5 |
| … | Classifica completa · 12 | |||
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | HPPHigh Point Panthers (Women) | 6–0 | 1,000 | — |
| 2 | WEWinthrop Eagles (Femminile) | 4–1 | 0,800 | 1,5 |
| 3 | 4–1 | 0,800 | 1,5 | |
| 4 | RHRadford Highlanders (Women) | 3–2 | 0,600 | 2,5 |
| 5 | 2–2 | 0,500 | 3 | |
| 6 | LLLongwood Lancers (Women) | 2–3 | 0,400 | 3,5 |
| 7 | GWRGardner–Webb Runnin' Bulldogs (Women) | 1–2 | 0,333 | 3,5 |
| 8 | PBHPresbyterian Blue Hose (Femminile) | 0–4 | 0,000 | 5 |
| 9 | CSBCharleston Southern Buccaneers (Femminile) | 0–4 | 0,000 | 5 |
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | 5–0 | 1,000 | — | |
| 2 | ETSEast Tennessee State Buccaneers (Women) | 4–1 | 0,800 | 1 |
| 3 | TCMTennessee Chattanooga Mocs (Femminile) | 3–2 | 0,600 | 2 |
| 4 | NCGNorth Carolina Greensboro Spartans (Femminile) | 3–2 | 0,600 | 2 |
| 5 | 3–2 | 0,600 | 2 | |
| 6 | MBMercer Bears (Femminile) | 3–2 | 0,600 | 2 |
| 7 | 2–3 | 0,400 | 3 | |
| 8 | 2–3 | 0,400 | 3 | |
| 9 | 1–3 | 0,250 | 3,5 |
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | 5–0 | 1,000 | — | |
| 2 | BGBowling Green (Femminile) | 4–0 | 1,000 | 0,5 |
| 3 | OBOhio Bobcats (Women) | 2–1 | 0,667 | 2 |
| 4 | 3–2 | 0,600 | 2 | |
| 5 | TRToledo Rockets (Femminile) | 2–2 | 0,500 | 2,5 |
| 6 | 2–2 | 0,500 | 2,5 | |
| 7 | WMBWestern Michigan Broncos (Women) | 1–2 | 0,333 | 3 |
| 8 | 1–2 | 0,333 | 3 | |
| … | Classifica completa · 12 | |||
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | BBBryant Bulldogs (Women) | 5–0 | 1,000 | — |
| 2 | 4–1 | 0,800 | 1 | |
| 3 | MBBMaine Black Bears (Femminile) | 3–1 | 0,750 | 1,5 |
| 4 | 4–2 | 0,667 | 1,5 | |
| 5 | 4–2 | 0,667 | 1,5 | |
| 6 | NHWNew Hampshire Wildcats (Women) | 3–2 | 0,600 | 2 |
| 7 | VCVermont Catamounts (Women) | 3–2 | 0,600 | 2 |
| 8 | 3–2 | 0,600 | 2 | |
| 9 | ULRUMass Lowell River Hawks (Women) | 2–3 | 0,400 | 3 |
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | 4–1 | 0,800 | — | |
| 2 | 3–1 | 0,750 | 0,5 | |
| 3 | 2–2 | 0,500 | 1,5 | |
| 4 | WCWyoming Cowgirls (Femminile) | 2–2 | 0,500 | 1,5 |
| 5 | UDUC Davis (Women) | 2–3 | 0,400 | 2 |
| 6 | 1–3 | 0,250 | 2,5 | |
| 7 | 1–3 | 0,250 | 2,5 | |
| 8 | 1–3 | 0,250 | 2,5 | |
| 9 | 1–3 | 0,250 | 2,5 | |
| 10 | 1–4 | 0,200 | 3 |
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | NFONorth Florida Ospreys (Femminile) | 4–2 | 0,667 | — |
| 2 | FGCFlorida Gulf Coast (Femminile) | 3–2 | 0,600 | 0,5 |
| 3 | JDJacksonville Dolphins (Women) | 2–2 | 0,500 | 1 |
| 4 | QRQueens Royals (Femminile) | 2–2 | 0,500 | 1 |
| 5 | WFAWest Florida Argonauts (Women) | 2–3 | 0,400 | 1,5 |
| 6 | LBLipscomb Bisons (Femminile) | 2–3 | 0,400 | 1,5 |
| 7 | 1–4 | 0,200 | 2,5 | |
| 8 | 1–5 | 0,167 | 3 |
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | PVAPrairie View A&M Panthers (Women) | 2–1 | 0,667 | — |
| 2 | ASBAlcorn State Braves (Femminile) | 1–1 | 0,500 | 0,5 |
| 3 | 2–3 | 0,400 | 1 | |
| 4 | 2–3 | 0,400 | 1 | |
| 5 | 1–3 | 0,250 | 1,5 | |
| 6 | FAFlorida A&M (Femminile) | 1–3 | 0,250 | 1,5 |
| 7 | 1–3 | 0,250 | 1,5 | |
| 8 | JSTJackson State Tigers (Femminile) | 1–4 | 0,200 | 2 |
| … | Classifica completa · 12 | |||
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | 4–0 | 1,000 | — | |
| 2 | 4–1 | 0,800 | 0,5 | |
| 3 | 3–1 | 0,750 | 1 | |
| 4 | 3–2 | 0,600 | 1,5 | |
| 5 | EPElon Phoenix (Women) | 2–2 | 0,500 | 2 |
| 6 | HPHofstra Pride (Femminile) | 2–2 | 0,500 | 2 |
| 7 | NHNortheastern Huskies (Women) | 2–2 | 0,500 | 2 |
| 8 | WMTWilliam & Mary Tribe (Women) | 2–2 | 0,500 | 2 |
| … | Classifica completa · 13 | |||
Movimento della linea
1 · Maryland Baltimore Retrievers (Femminile)2 · Pittsburgh Panthers (Femminile)
Linea pre-partita e live. I salti bruschi di solito sono parziali.
La partita
- Torneo
- Stati Uniti · WNCAA
- Inizio
- 18 novembre, 17:00
- Stadio
- Petersen Events Center
- Formato
- 4x10
- Per periodi
- 13-15 · 10-28 · 12-15 · 24-14