
WNCAA 2026/27: calendario, classifica e risultati
Stagione 2026/27 · 1 novembre 2026 — 14 marzo 2027
Dirette streaming
Prossime partite
Prossime partite in calendario
- 15 nov18:00UMass Lowell - West Georgia
- 15 nov18:00Kentucky Wildcats (Femminile) - Eastern Michigan
- 15 nov18:00Purdue Boilermakers (Femminile) - Samford Bulldogs (Femminile)
- 15 nov19:00Maine Black Bears (Femminile) - Brown Bears (Femminile)
- 15 nov19:00Miami RedHawks (Femminile) - Oakland
- 15 nov19:00Seton Hall Pirates (Femminile) - North Carolina State Wolfpack (Femminile)
- 15 nov19:00Iowa (Femminile) - Vanderbilt Commodores (Femminile)
- 15 nov19:00Maryland Terrapins (Femminile) - Columbia Lions (Femminile)
- 15 nov19:00South Carolina Gamecocks (Femminile) - USC Trojans (Femminile)
- 15 nov19:00Iona Gaels (Femminile) - Hofstra Pride (Femminile)
Classifica
2026/27
America Conference
| # | Squadra | G | V | P | %V |
|---|---|---|---|---|---|
| 1 | RORice Owls (Femminile) | 4 | 4 | 0 | 1.000 |
| 2 | MTMemphis Tigers (Femminile) | 4 | 4 | 0 | 1.000 |
| 3 | UAB Blazers (Women) | 3 | 3 | 0 | 1.000 |
| 4 | NTMNorth Texas Mean Green (Femminile) | 4 | 3 | 1 | .750 |
| 5 | 4 | 3 | 1 | .750 | |
| 6 | 3 | 2 | 1 | .667 | |
| 7 | 3 | 2 | 1 | .667 | |
| 8 | TOTemple Owls (Femminile) | 3 | 2 | 1 | .667 |
| 9 | FAOFlorida Atlantic Owls (Femminile) | 5 | 2 | 3 | .400 |
| 10 | 3 | 1 | 2 | .333 | |
| 11 | Charlotte 49ers (Women) | 3 | 1 | 2 | .333 |
| 12 | ECPEast Carolina Pirates (Femminile) | 3 | 1 | 2 | .333 |
| 13 | 4 | 1 | 3 | .250 |
Southeastern Conference
| # | Squadra | G | V | P | %V |
|---|---|---|---|---|---|
| 1 | Georgia Bulldogs (Women) | 5 | 5 | 0 | 1.000 |
| 2 | LTLSU Tigers (Femminile) | 4 | 4 | 0 | 1.000 |
| 3 | VCVanderbilt Commodores (Femminile) | 4 | 4 | 0 | 1.000 |
| 4 | 4 | 4 | 0 | 1.000 | |
| 5 | Tennessee Volunteers (Women) | 4 | 4 | 0 | 1.000 |
| 6 | TLTexas Longhorns (Femminile) | 4 | 4 | 0 | 1.000 |
| 7 | 4 | 4 | 0 | 1.000 | |
| 8 | MSBMississippi State Bulldogs (Femminile) | 4 | 4 | 0 | 1.000 |
| 9 | ARArkansas Razorbacks (Femminile) | 4 | 4 | 0 | 1.000 |
| 10 | MTMissouri Tigers (Femminile) | 4 | 4 | 0 | 1.000 |
| 11 | OMROle Miss Rebels (Femminile) | 3 | 3 | 0 | 1.000 |
| 12 | 3 | 3 | 0 | 1.000 | |
| 13 | TAATexas A&M Aggies (Femminile) | 3 | 3 | 0 | 1.000 |
| 14 | ACTAlabama Crimson Tide (Femminile) | 5 | 4 | 1 | .800 |
| 15 | ATAuburn Tigers (Femminile) | 4 | 3 | 1 | .750 |
| 16 | 4 | 3 | 1 | .750 |
Big East Conference
| # | Squadra | G | V | P | %V |
|---|---|---|---|---|---|
| 1 | SJRSt. John's Red Storm (Femminile) | 4 | 4 | 0 | 1.000 |
| 2 | Butler Bulldogs (Women) | 4 | 4 | 0 | 1.000 |
| 3 | XMXavier Musketeers (Femminile) | 3 | 3 | 0 | 1.000 |
| 4 | DBDDePaul Blue Demons (Femminile) | 5 | 4 | 1 | .800 |
| 5 | Georgetown Hoyas (Women) | 4 | 3 | 1 | .750 |
| 6 | 4 | 3 | 1 | .750 | |
| 7 | MGEMarquette Golden Eagles (Femminile) | 4 | 3 | 1 | .750 |
| 8 | SHPSeton Hall Pirates (Femminile) | 3 | 2 | 1 | .667 |
| 9 | CBCreighton Bluejays (Femminile) | 3 | 2 | 1 | .667 |
| 10 | VWVillanova Wildcats (Femminile) | 3 | 1 | 2 | .333 |
| 11 | PFProvidence Friars (Femminile) | 4 | 1 | 3 | .250 |
Big Ten Conference
| # | Squadra | G | V | P | %V |
|---|---|---|---|---|---|
| 1 | Indiana Hoosiers (Women) | 4 | 4 | 0 | 1.000 |
| 2 | RSKRutgers Scarlet Knights (Femminile) | 4 | 4 | 0 | 1.000 |
| 3 | 4 | 4 | 0 | 1.000 | |
| 4 | 3 | 3 | 0 | 1.000 | |
| 5 | 3 | 3 | 0 | 1.000 | |
| 6 | Michigan State Spartans (Women) | 3 | 3 | 0 | 1.000 |
| 7 | 3 | 3 | 0 | 1.000 | |
| 8 | 3 | 3 | 0 | 1.000 | |
| 9 | 3 | 3 | 0 | 1.000 | |
| 10 | PBPurdue Boilermakers (Femminile) | 3 | 3 | 0 | 1.000 |
| 11 | IFIIllinois Fighting Illini (Femminile) | 2 | 2 | 0 | 1.000 |
| 12 | WBWisconsin Badgers (Femminile) | 5 | 4 | 1 | .800 |
| 13 | 5 | 4 | 1 | .800 | |
| 14 | 4 | 3 | 1 | .750 | |
| 15 | 4 | 3 | 1 | .750 | |
| 16 | MTMaryland Terrapins (Femminile) | 2 | 1 | 1 | .500 |
| 17 | 4 | 1 | 3 | .250 | |
| 18 | PSNPenn State Nittany Lions (Femminile) | 3 | 0 | 3 | .000 |
Atlantic Coast Conference
| # | Squadra | G | V | P | %V |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 1.000 | |
| 2 | 5 | 5 | 0 | 1.000 | |
| 3 | Pittsburgh Panthers (Women) | 4 | 4 | 0 | 1.000 |
| 4 | NDFNotre Dame Fighting Irish (Femminile) | 4 | 4 | 0 | 1.000 |
| 5 | 4 | 4 | 0 | 1.000 | |
| 6 | FSSFlorida State Seminoles (Femminile) | 4 | 4 | 0 | 1.000 |
| 7 | 4 | 4 | 0 | 1.000 | |
| 8 | MHMiami Hurricanes (Femminile) | 4 | 4 | 0 | 1.000 |
| 9 | 4 | 4 | 0 | 1.000 | |
| 10 | 4 | 4 | 0 | 1.000 | |
| 11 | 4 | 4 | 0 | 1.000 | |
| 12 | DBDDuke Blue Devils (Femminile) | 3 | 3 | 0 | 1.000 |
| 13 | 3 | 3 | 0 | 1.000 | |
| 14 | 4 | 3 | 1 | .750 | |
| 15 | GTYGeorgia Tech Yellow Jackets (Femminile) | 4 | 3 | 1 | .750 |
| 16 | CTClemson Tigers (Femminile) | 4 | 3 | 1 | .750 |
| 17 | 4 | 2 | 2 | .500 | |
| 18 | 4 | 2 | 2 | .500 |
Big 12 Conference
| # | Squadra | G | V | P | %V |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 1.000 | |
| 2 | Baylor Bears (Women) | 4 | 4 | 0 | 1.000 |
| 3 | 4 | 4 | 0 | 1.000 | |
| 4 | Iowa State Cyclones (Women) | 4 | 4 | 0 | 1.000 |
| 5 | 4 | 4 | 0 | 1.000 | |
| 6 | HCHouston Cougars (Femminile) | 4 | 4 | 0 | 1.000 |
| 7 | 4 | 4 | 0 | 1.000 | |
| 8 | 4 | 4 | 0 | 1.000 | |
| 9 | 3 | 3 | 0 | 1.000 | |
| 10 | TTRTexas Tech Red Raiders (Femminile) | 3 | 3 | 0 | 1.000 |
| 11 | 3 | 3 | 0 | 1.000 | |
| 12 | KSWKansas State Wildcats (Femminile) | 5 | 4 | 1 | .800 |
| 13 | 5 | 4 | 1 | .800 | |
| 14 | 4 | 3 | 1 | .750 | |
| 15 | Cincinnati Bearcats (Women) | 3 | 2 | 1 | .667 |
| 16 | 3 | 1 | 2 | .333 |
Missouri Valley Conference
| # | Squadra | G | V | P | %V |
|---|---|---|---|---|---|
| 1 | ISRIllinois State Redbirds (Femminile) | 5 | 5 | 0 | 1.000 |
| 2 | MSRMurray State Racers (Femminile) | 4 | 3 | 1 | .750 |
| 3 | Illinois-Chicago Flames (Women) | 4 | 3 | 1 | .750 |
| 4 | 4 | 2 | 2 | .500 | |
| 5 | ISSIndiana State Sycamores (Femminile) | 5 | 2 | 3 | .400 |
| 6 | Bradley Braves (Women) | 3 | 1 | 2 | .333 |
| 7 | 3 | 1 | 2 | .333 | |
| 8 | 4 | 1 | 3 | .250 | |
| 9 | Valparaiso Beacons (Women) | 4 | 1 | 3 | .250 |
| 10 | Southern Illinois Salukis (Women) | 3 | 0 | 3 | .000 |
| 11 | EPAEvansville Purple Aces (Femminile) | 4 | 0 | 4 | .000 |
Conference USA
| # | Squadra | G | V | P | %V |
|---|---|---|---|---|---|
| 1 | MSBMissouri State Bears (Femminile) | 4 | 3 | 1 | .750 |
| 2 | Sam Houston State Bearkats (Women) | 3 | 2 | 1 | .667 |
| 3 | LFLiberty Flames (Femminile) | 3 | 2 | 1 | .667 |
| 4 | Jacksonville State Gamecocks (Women) | 3 | 2 | 1 | .667 |
| 5 | WKHWestern Kentucky Hilltoppers (Femminile) | 3 | 2 | 1 | .667 |
| 6 | NMSNew Mexico State Aggies (Femminile) | 3 | 2 | 1 | .667 |
| 7 | FIU (Women) | 2 | 1 | 1 | .500 |
| 8 | Kennesaw State Owls (Women) | 4 | 2 | 2 | .500 |
| 9 | MTBMiddle Tennessee Blue Raiders (Femminile) | 3 | 1 | 2 | .333 |
| 10 | 3 | 0 | 3 | .000 |
Ohio Valley Conference
| # | Squadra | G | V | P | %V |
|---|---|---|---|---|---|
| 1 | SIU Edwardsville Cougars (Women) | 5 | 4 | 1 | .800 |
| 2 | WILWestern Illinois Leathernecks (Femminile) | 4 | 3 | 1 | .750 |
| 3 | Tennessee State (Women) | 4 | 2 | 2 | .500 |
| 4 | TMSTennessee-Martin Skyhawks (Femminile) | 4 | 2 | 2 | .500 |
| 5 | LINLindenwood (Femminile) | 5 | 2 | 3 | .400 |
| 6 | 4 | 1 | 3 | .250 | |
| 7 | 5 | 1 | 4 | .200 | |
| 8 | Morehead State Eagles (Women) | 4 | 0 | 4 | .000 |
| 9 | SMSSoutheast Missouri State Redhawks (Femminile) | 4 | 0 | 4 | .000 |
Atlantic 10 Conference
| # | Squadra | G | V | P | %V |
|---|---|---|---|---|---|
| 1 | Fordham Rams (Women) | 4 | 4 | 0 | 1.000 |
| 2 | St. Joseph's (Women) | 2 | 2 | 0 | 1.000 |
| 3 | Duquesne Dukes (Women) | 4 | 3 | 1 | .750 |
| 4 | George Washington Colonials (Women) | 3 | 2 | 1 | .667 |
| 5 | 3 | 2 | 1 | .667 | |
| 6 | GMGeorge Mason (Femminile) | 5 | 3 | 2 | .600 |
| 7 | Richmond Spiders (Women) | 4 | 2 | 2 | .500 |
| 8 | Virginia Commonwealth Rams (Women) | 2 | 1 | 1 | .500 |
| 9 | DFDayton Flyers (Femminile) | 2 | 1 | 1 | .500 |
| 10 | 4 | 2 | 2 | .500 | |
| 11 | LRLoyola Ramblers (Femminile) | 4 | 2 | 2 | .500 |
| 12 | RIRRhode Island Rams (Femminile) | 5 | 2 | 3 | .400 |
| 13 | LSELa Salle Explorers (Femminile) | 3 | 1 | 2 | .333 |
| 14 | DWDavidson Wildcats (Femminile) | 4 | 1 | 3 | .250 |
West Coast Conference
| # | Squadra | G | V | P | %V |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 1.000 | |
| 2 | 4 | 3 | 1 | .750 | |
| 3 | SDTSan Diego Toreros (Femminile) | 3 | 2 | 1 | .667 |
| 4 | 3 | 2 | 1 | .667 | |
| 5 | 4 | 2 | 2 | .500 | |
| 6 | Pepperdine Waves (Women) | 4 | 2 | 2 | .500 |
| 7 | Seattle Redhawks (Women) | 4 | 2 | 2 | .500 |
| 8 | 3 | 1 | 2 | .333 | |
| 9 | 4 | 1 | 3 | .250 | |
| 10 | DPDenver Pioneers (Femminile) | 5 | 1 | 4 | .200 |
Big West Conference
| # | Squadra | G | V | P | %V |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | |
| 2 | SSHSacramento State Hornets (Femminile) | 5 | 4 | 1 | .800 |
| 3 | 4 | 3 | 1 | .750 | |
| 4 | Cal Poly Mustangs (Women) | 4 | 3 | 1 | .750 |
| 5 | UVWUtah Valley Wolverines (Femminile) | 3 | 2 | 1 | .667 |
| 6 | SDTSan Diego Tritons (Femminile) | 3 | 2 | 1 | .667 |
| 7 | Cal State Northridge Matadors (Women) | 2 | 1 | 1 | .500 |
| 8 | CSFCal State Fullerton (Femminile) | 4 | 2 | 2 | .500 |
| 9 | 2 | 1 | 1 | .500 | |
| 10 | 2 | 1 | 1 | .500 | |
| 11 | 4 | 1 | 3 | .250 | |
| 12 | 2 | 0 | 2 | .000 |
Ivy League
| # | Squadra | G | V | P | %V |
|---|---|---|---|---|---|
| 1 | Yale Bulldogs (Women) | 4 | 4 | 0 | 1.000 |
| 2 | PQPenn Quakers (Femminile) | 5 | 4 | 1 | .800 |
| 3 | Princeton Tigers (Women) | 5 | 4 | 1 | .800 |
| 4 | 4 | 3 | 1 | .750 | |
| 5 | 4 | 3 | 1 | .750 | |
| 6 | CLColumbia Lions (Femminile) | 4 | 3 | 1 | .750 |
| 7 | 4 | 2 | 2 | .500 | |
| 8 | 4 | 1 | 3 | .250 |
Pacific 12 Conference
| # | Squadra | G | V | P | %V |
|---|---|---|---|---|---|
| 1 | TSBTexas State Bobcats (Femminile) | 3 | 3 | 0 | 1.000 |
| 2 | 4 | 3 | 1 | .750 | |
| 3 | BSBBoise State Broncos (Femminile) | 4 | 3 | 1 | .750 |
| 4 | 4 | 3 | 1 | .750 | |
| 5 | 3 | 2 | 1 | .667 | |
| 6 | CSRColorado State Rams (Femminile) | 4 | 2 | 2 | .500 |
| 7 | 4 | 2 | 2 | .500 | |
| 8 | 4 | 2 | 2 | .500 | |
| 9 | 5 | 2 | 3 | .400 |
United Athletic Conference
| # | Squadra | G | V | P | %V |
|---|---|---|---|---|---|
| 1 | Abilene Christian Wildcats (Women) | 3 | 3 | 0 | 1.000 |
| 2 | EKCEastern Kentucky Colonels (Femminile) | 5 | 4 | 1 | .800 |
| 3 | West Georgia Wolves (Women) | 4 | 3 | 1 | .750 |
| 4 | 3 | 2 | 1 | .667 | |
| 5 | Central Arkansas Bears (Women) | 4 | 2 | 2 | .500 |
| 6 | NALNorth Alabama Lions (Femminile) | 4 | 2 | 2 | .500 |
| 7 | TSTTarleton State Texans (Femminile) | 4 | 2 | 2 | .500 |
| 8 | University of Texas at Arlington (Women) | 3 | 1 | 2 | .333 |
| 9 | ALRArkansas-Little Rock Trojans (Femminile) | 4 | 1 | 3 | .250 |
The Summit League
| # | Squadra | G | V | P | %V |
|---|---|---|---|---|---|
| 1 | SDCSouth Dakota Coyotes (Femminile) | 3 | 3 | 0 | 1.000 |
| 2 | 4 | 3 | 1 | .750 | |
| 3 | Saint Thomas Tommies (Women) | 4 | 2 | 2 | .500 |
| 4 | 4 | 2 | 2 | .500 | |
| 5 | ORGOral Roberts Golden Eagles (Femminile) | 5 | 2 | 3 | .400 |
| 6 | SDSSouth Dakota State Jackrabbits (Femminile) | 3 | 1 | 2 | .333 |
| 7 | NDSNorth Dakota State Bison (Femminile) | 4 | 1 | 3 | .250 |
| 8 | North Dakota Fighting Hawks (Women) | 4 | 1 | 3 | .250 |
Big Sky Conference
| # | Squadra | G | V | P | %V |
|---|---|---|---|---|---|
| 1 | WSWWeber State Wildcats (Femminile) | 3 | 3 | 0 | 1.000 |
| 2 | 2 | 2 | 0 | 1.000 | |
| 3 | 4 | 3 | 1 | .750 | |
| 4 | Utah Tech (Women) | 3 | 2 | 1 | .667 |
| 5 | NCBNorthern Colorado Bears (Femminile) | 3 | 2 | 1 | .667 |
| 6 | 3 | 2 | 1 | .667 | |
| 7 | Southern Utah Thunderbirds (Women) | 4 | 2 | 2 | .500 |
| 8 | 4 | 2 | 2 | .500 | |
| 9 | MGMontana Grizzlies (Femminile) | 4 | 1 | 3 | .250 |
| 10 | 3 | 0 | 3 | .000 | |
| 11 | PSVPortland State Vikings (Femminile) | 4 | 0 | 4 | .000 |
Metro Atlantic Athletic Conference
| # | Squadra | G | V | P | %V |
|---|---|---|---|---|---|
| 1 | Fairfield Stags (Women) | 3 | 3 | 0 | 1.000 |
| 2 | 3 | 2 | 1 | .667 | |
| 3 | QBQuinnipiac Bobcats (Femminile) | 5 | 2 | 3 | .400 |
| 4 | 3 | 1 | 2 | .333 | |
| 5 | 3 | 1 | 2 | .333 | |
| 6 | Manhattan Jaspers (Women) | 4 | 1 | 3 | .250 |
| 7 | 4 | 1 | 3 | .250 | |
| 8 | 4 | 1 | 3 | .250 | |
| 9 | SPPSaint Peter's Peacocks (Femminile) | 3 | 0 | 3 | .000 |
| 10 | Marist Red Foxes (Women) | 4 | 0 | 4 | .000 |
| 11 | Merrimack Warriors (Women) | 4 | 0 | 4 | .000 |
| 12 | 5 | 0 | 5 | .000 | |
| 13 | Niagara Purple Eagles (Women) | 5 | 0 | 5 | .000 |
Patriot League
| # | Squadra | G | V | P | %V |
|---|---|---|---|---|---|
| 1 | Army Black Knights (Women) | 4 | 4 | 0 | 1.000 |
| 2 | 4 | 3 | 1 | .750 | |
| 3 | Colgate Raiders (Women) | 2 | 1 | 1 | .500 |
| 4 | 4 | 2 | 2 | .500 | |
| 5 | 3 | 1 | 2 | .333 | |
| 6 | LLLafayette Leopards (Femminile) | 3 | 1 | 2 | .333 |
| 7 | LMLoyola Maryland (Femminile) | 4 | 1 | 3 | .250 |
| 8 | 4 | 1 | 3 | .250 | |
| 9 | Bucknell Bison (Women) | 4 | 1 | 3 | .250 |
| 10 | American Eagles (Women) | 2 | 0 | 2 | .000 |
Northeast Conference
| # | Squadra | G | V | P | %V |
|---|---|---|---|---|---|
| 1 | New Haven Chargers (Women) | 2 | 1 | 1 | .500 |
| 2 | FDKFairleigh Dickinson Knights (Femminile) | 4 | 2 | 2 | .500 |
| 3 | CSCChicago State Cougars (Femminile) | 5 | 2 | 3 | .400 |
| 4 | 4 | 1 | 3 | .250 | |
| 5 | 4 | 1 | 3 | .250 | |
| 6 | Wagner Seahawks (Women) | 4 | 1 | 3 | .250 |
| 7 | LSLIU Sharks (Femminile) | 4 | 0 | 4 | .000 |
| 8 | SSStonehill Skyhawks (Femminile) | 4 | 0 | 4 | .000 |
| 9 | Central Connecticut Blue Devils (Women) | 5 | 0 | 5 | .000 |
Horizon League
| # | Squadra | G | V | P | %V |
|---|---|---|---|---|---|
| 1 | Robert Morris Colonials (Women) | 3 | 2 | 1 | .667 |
| 2 | DMTDetroit Mercy Titans (Femminile) | 5 | 3 | 2 | .600 |
| 3 | YSPYoungstown State Penguins (Femminile) | 4 | 2 | 2 | .500 |
| 4 | Oakland Golden Grizzlies (Women) | 4 | 2 | 2 | .500 |
| 5 | WGBWisconsin Green Bay Phoenix (Femminile) | 4 | 2 | 2 | .500 |
| 6 | PFWPurdue Fort Wayne Mastodons (Femminile) | 4 | 2 | 2 | .500 |
| 7 | 4 | 2 | 2 | .500 | |
| 8 | Wisconsin Milwaukee Panthers (Women) | 5 | 2 | 3 | .400 |
| 9 | Cleveland State Vikings (Women) | 3 | 1 | 2 | .333 |
| 10 | IJIUPUI Jaguars (Femminile) | 3 | 1 | 2 | .333 |
| 11 | NIHNorthern Illinois Huskies (Femminile) | 3 | 1 | 2 | .333 |
| 12 | WSRWright State Raiders (Femminile) | 4 | 1 | 3 | .250 |
Mid-Eastern Athletic Conference
| # | Squadra | G | V | P | %V |
|---|---|---|---|---|---|
| 1 | Coppin State Eagles (Women) | 4 | 2 | 2 | .500 |
| 2 | Delaware State Hornets (Women) | 5 | 2 | 3 | .400 |
| 3 | Maryland-Eastern Shore Hawks (Women) | 3 | 1 | 2 | .333 |
| 4 | NCCNorth Carolina Central Eagles (Femminile) | 6 | 2 | 4 | .333 |
| 5 | South Carolina State Bulldogs (Women) | 4 | 1 | 3 | .250 |
| 6 | 4 | 1 | 3 | .250 | |
| 7 | NSSNorfolk State Spartans (Femminile) | 4 | 1 | 3 | .250 |
| 8 | 5 | 1 | 4 | .200 |
Sun Belt Conference
| # | Squadra | G | V | P | %V |
|---|---|---|---|---|---|
| 1 | Louisiana Tech Bulldogs (Women) | 4 | 4 | 0 | 1.000 |
| 2 | 4 | 4 | 0 | 1.000 | |
| 3 | ASMAppalachian State Mountaineers (Femminile) | 3 | 3 | 0 | 1.000 |
| 4 | Coastal Carolina Chanticleers (Women) | 3 | 3 | 0 | 1.000 |
| 5 | Southern Miss Golden Eagles (Women) | 4 | 3 | 1 | .750 |
| 6 | Old Dominion Monarchs (Women) | 4 | 3 | 1 | .750 |
| 7 | Georgia Southern Eagles (Women) | 4 | 2 | 2 | .500 |
| 8 | 4 | 2 | 2 | .500 | |
| 9 | TTTroy Trojans (Femminile) | 4 | 2 | 2 | .500 |
| 10 | Louisiana Monroe Warhawks (Women) | 3 | 1 | 2 | .333 |
| 11 | Louisiana-Lafayette Ragin Cajuns (Women) | 3 | 1 | 2 | .333 |
| 12 | Georgia State Panthers (Women) | 4 | 1 | 3 | .250 |
| 13 | 4 | 1 | 3 | .250 | |
| 14 | 3 | 0 | 3 | .000 |
Southland Conference
| # | Squadra | G | V | P | %V |
|---|---|---|---|---|---|
| 1 | McNeese State (Women) | 5 | 3 | 2 | .600 |
| 2 | Lamar Cardinals (Women) | 4 | 2 | 2 | .500 |
| 3 | Stephen F. Austin Lumberjacks (Women) | 2 | 1 | 1 | .500 |
| 4 | 4 | 2 | 2 | .500 | |
| 5 | Nicholls State Colonels (Women) | 4 | 2 | 2 | .500 |
| 6 | TACTexas A&M Corpus Christi (Femminile) | 3 | 1 | 2 | .333 |
| 7 | SLLSoutheastern Louisiana Lions (Femminile) | 3 | 1 | 2 | .333 |
| 8 | TRGTexas Rio Grand Valley Vaqueros (Femminile) | 4 | 1 | 3 | .250 |
| 9 | NSDNorthwestern State Demons (Femminile) | 4 | 1 | 3 | .250 |
| 10 | IWIncarnate Word (Femminile) | 4 | 1 | 3 | .250 |
| 11 | HCHHouston Christian Huskies (Femminile) | 5 | 1 | 4 | .200 |
| 12 | NOPNew Orleans Privateers (Femminile) | 4 | 0 | 4 | .000 |
Big South Conference
| # | Squadra | G | V | P | %V |
|---|---|---|---|---|---|
| 1 | High Point Panthers (Women) | 5 | 5 | 0 | 1.000 |
| 2 | 5 | 4 | 1 | .800 | |
| 3 | Winthrop Eagles (Women) | 4 | 3 | 1 | .750 |
| 4 | Radford Highlanders (Women) | 4 | 2 | 2 | .500 |
| 5 | Longwood Lancers (Women) | 4 | 2 | 2 | .500 |
| 6 | UABUNC Asheville Bulldogs (Femminile) | 4 | 2 | 2 | .500 |
| 7 | Gardner–Webb Runnin' Bulldogs (Women) | 3 | 1 | 2 | .333 |
| 8 | PBHPresbyterian Blue Hose (Femminile) | 3 | 0 | 3 | .000 |
| 9 | CSBCharleston Southern Buccaneers (Femminile) | 4 | 0 | 4 | .000 |
Southern Conference
| # | Squadra | G | V | P | %V |
|---|---|---|---|---|---|
| 1 | Western Carolina Catamounts (Women) | 4 | 4 | 0 | 1.000 |
| 2 | East Tennessee State Buccaneers (Women) | 4 | 3 | 1 | .750 |
| 3 | Mercer Bears (Women) | 4 | 3 | 1 | .750 |
| 4 | NCGNorth Carolina Greensboro Spartans (Femminile) | 5 | 3 | 2 | .600 |
| 5 | 5 | 3 | 2 | .600 | |
| 6 | TCMTennessee Chattanooga Mocs (Femminile) | 4 | 2 | 2 | .500 |
| 7 | SBSamford Bulldogs (Femminile) | 4 | 2 | 2 | .500 |
| 8 | FPFurman Paladins (Femminile) | 5 | 2 | 3 | .400 |
| 9 | TTGTennessee Tech Golden Eagles (Femminile) | 3 | 1 | 2 | .333 |
Mid-American Conference
| # | Squadra | G | V | P | %V |
|---|---|---|---|---|---|
| 1 | MRMiami RedHawks (Femminile) | 4 | 4 | 0 | 1.000 |
| 2 | BGBowling Green (Femminile) | 3 | 3 | 0 | 1.000 |
| 3 | Ohio Bobcats (Women) | 3 | 2 | 1 | .667 |
| 4 | 4 | 2 | 2 | .500 | |
| 5 | BBBuffalo Bulls (Femminile) | 4 | 2 | 2 | .500 |
| 6 | TRToledo Rockets (Femminile) | 3 | 1 | 2 | .333 |
| 7 | 3 | 1 | 2 | .333 | |
| 8 | Western Michigan Broncos (Women) | 2 | 0 | 2 | .000 |
| 9 | KSKent State (Femminile) | 3 | 0 | 3 | .000 |
| 10 | Akron Zips (Women) | 3 | 0 | 3 | .000 |
| 11 | Eastern Michigan (Women) | 3 | 0 | 3 | .000 |
| 12 | 3 | 0 | 3 | .000 |
America East Conference
| # | Squadra | G | V | P | %V |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 1.000 | |
| 2 | Bryant Bulldogs (Women) | 4 | 4 | 0 | 1.000 |
| 3 | 5 | 4 | 1 | .800 | |
| 4 | AGDAlbany Great Danes (Femminile) | 4 | 3 | 1 | .750 |
| 5 | MBBMaine Black Bears (Femminile) | 3 | 2 | 1 | .667 |
| 6 | 5 | 3 | 2 | .600 | |
| 7 | New Hampshire Wildcats (Women) | 4 | 2 | 2 | .500 |
| 8 | Vermont Catamounts (Women) | 4 | 2 | 2 | .500 |
| 9 | UMass Lowell River Hawks (Women) | 4 | 2 | 2 | .500 |
Mountain West Conference
| # | Squadra | G | V | P | %V |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | |
| 2 | UMUTEP Miners (Femminile) | 4 | 3 | 1 | .750 |
| 3 | UC Davis (Women) | 4 | 2 | 2 | .500 |
| 4 | 4 | 2 | 2 | .500 | |
| 5 | WCWyoming Cowgirls (Femminile) | 4 | 2 | 2 | .500 |
| 6 | 3 | 1 | 2 | .333 | |
| 7 | 3 | 1 | 2 | .333 | |
| 8 | 3 | 1 | 2 | .333 | |
| 9 | 4 | 1 | 3 | .250 | |
| 10 | SJSSao Jose State (Femminile) | 2 | 0 | 2 | .000 |
Asun conference
| # | Squadra | G | V | P | %V |
|---|---|---|---|---|---|
| 1 | NFONorth Florida Ospreys (Femminile) | 5 | 4 | 1 | .800 |
| 2 | Florida Gulf Coast (Women) | 4 | 3 | 1 | .750 |
| 3 | Jacksonville Dolphins (Women) | 4 | 2 | 2 | .500 |
| 4 | LBLipscomb Bisons (Femminile) | 4 | 2 | 2 | .500 |
| 5 | QRQueens Royals (Femminile) | 4 | 2 | 2 | .500 |
| 6 | West Florida Argonauts (Women) | 4 | 1 | 3 | .250 |
| 7 | SHStetson Hatters (Femminile) | 4 | 1 | 3 | .250 |
| 8 | 4 | 1 | 3 | .250 |
Southwest Conference East
| # | Squadra | G | V | P | %V |
|---|---|---|---|---|---|
| 1 | ASBAlcorn State Braves (Femminile) | 2 | 1 | 1 | .500 |
| 2 | Prairie View A&M Panthers (Women) | 2 | 1 | 1 | .500 |
| 3 | 5 | 2 | 3 | .400 | |
| 4 | FAFlorida A&M (Femminile) | 3 | 1 | 2 | .333 |
| 5 | APBArkansas-Pine Bluff Golden Lions (Femminile) | 4 | 1 | 3 | .250 |
| 6 | Alabama State Hornets (Women) | 4 | 1 | 3 | .250 |
| 7 | JSTJackson State Tigers (Femminile) | 4 | 1 | 3 | .250 |
| 8 | 4 | 1 | 3 | .250 | |
| 9 | 4 | 1 | 3 | .250 | |
| 10 | GSTGrambling State Tigers (Femminile) | 3 | 0 | 3 | .000 |
| 11 | 3 | 0 | 3 | .000 | |
| 12 | Mississippi Valley State (Women) | 5 | 0 | 5 | .000 |
Coastal Athletic Association
| # | Squadra | G | V | P | %V |
|---|---|---|---|---|---|
| 1 | SBSStony Brook Seawolves (Femminile) | 3 | 3 | 0 | 1.000 |
| 2 | 4 | 3 | 1 | .750 | |
| 3 | UWSUNC Wilmington Seahawks (Femminile) | 3 | 2 | 1 | .667 |
| 4 | William & Mary Tribe (Women) | 3 | 2 | 1 | .667 |
| 5 | Northeastern Huskies (Women) | 3 | 2 | 1 | .667 |
