Boston College (Femminile) - Merrimack Warriors (Femminile): diretta e risultato
LIVE IntervalloWNCAA
| 1 | 2 | 3 | 4 | Totale | |
|---|---|---|---|---|---|
| BC | 14 | 14 | – | – | 28 |
| MRMK | 11 | 7 | – | – | 18 |
Dove vedere la diretta
Partita in corso
VaveDopo la registrazione
- Kelley Rink at Conte Forum
Andamento per quarti
Boston College (Femminile)Merrimack Warriors (Femminile)1411
114-11BC +3
147
228-18BC +10
Statistiche
0Tiri da tre1
11Tiri da due7
6Tiri liberi1
75Tiri liberi, %25
4Falli9
2Time-out5
Quote medie dei bookmaker sulla partita
Totale 112.5
Over ↓1.78Under ↑1.89
Handicap −17.5
H11.85H21.85
↑↓ — variazione in 5 minuti · aggiornate alle 00:55. Le quote sono solo informative.
Movimento della linea
1 · Boston College (Femminile)2 · Merrimack Warriors (Femminile)
Linea pre-partita e live. I salti bruschi di solito sono parziali.
La partita
- Torneo
- Stati Uniti · WNCAA
- Inizio
- 18 novembre, 00:00
- Stadio
- Kelley Rink at Conte Forum 8606 posti · aperto nel 1988
- Formato
- 4x10
- Diretta
- in onda
- Per periodi
- 14-11 · 14-7
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | RORice Owls (Femminile) | 4–0 | 1,000 | — |
| 2 | MTMemphis Tigers (Femminile) | 4–0 | 1,000 | — |
| 3 | UBUAB Blazers (Women) | 3–0 | 1,000 | 0,5 |
| 4 | 4–1 | 0,800 | 0,5 | |
| 5 | 3–1 | 0,750 | 1 | |
| 6 | NTMNorth Texas Mean Green (Femminile) | 3–1 | 0,750 | 1 |
| 7 | 3–1 | 0,750 | 1 | |
| 8 | 2–1 | 0,667 | 1,5 | |
| … | Classifica completa · 13 | |||
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | 5–0 | 1,000 | — | |
| 2 | 5–0 | 1,000 | — | |
| 3 | 5–0 | 1,000 | — | |
| 4 | GBGeorgia Bulldogs (Women) | 5–0 | 1,000 | — |
| 5 | 5–0 | 1,000 | — | |
| 6 | MTMissouri Tigers (Femminile) | 5–0 | 1,000 | — |
| 7 | TVTennessee Volunteers (Women) | 4–0 | 1,000 | 0,5 |
| 8 | TLTexas Longhorns (Femminile) | 4–0 | 1,000 | 0,5 |
| … | Classifica completa · 16 | |||
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | BBButler Bulldogs (Women) | 5–0 | 1,000 | — |
| 2 | SJRSt. John's Red Storm (Femminile) | 4–0 | 1,000 | 0,5 |
| 3 | XMXavier Musketeers (Femminile) | 4–0 | 1,000 | 0,5 |
| 4 | GHGeorgetown Hoyas (Femminile) | 4–1 | 0,800 | 1 |
| 5 | DBDDePaul Blue Demons (Femminile) | 4–1 | 0,800 | 1 |
| 6 | 3–1 | 0,750 | 1,5 | |
| 7 | CBCreighton Bluejays (Femminile) | 3–1 | 0,750 | 1,5 |
| 8 | 3–2 | 0,600 | 2 | |
| … | Classifica completa · 11 | |||
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | IHIndiana Hoosiers (Women) | 5–0 | 1,000 | — |
| 2 | 5–0 | 1,000 | — | |
| 3 | 4–0 | 1,000 | 0,5 | |
| 4 | 4–0 | 1,000 | 0,5 | |
| 5 | MSSMichigan State Spartans (Women) | 4–0 | 1,000 | 0,5 |
| 6 | 4–0 | 1,000 | 0,5 | |
| 7 | 4–0 | 1,000 | 0,5 | |
| 8 | PBPurdue Boilermakers (Femminile) | 4–0 | 1,000 | 0,5 |
| … | Classifica completa · 18 | |||
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 14 | 4–1 | 0,800 | 1,5 | |
| 15 | GTYGeorgia Tech Yellow Jackets (Femminile) | 4–1 | 0,800 | 1,5 |
| 16 | 4–1 | 0,800 | 1,5 | |
| 17 | 2–2 | 0,500 | 3 | |
| 18 | 2–2 | 0,500 | 3 |
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | 6–0 | 1,000 | — | |
| 2 | BBBaylor Bears (Women) | 5–0 | 1,000 | 0,5 |
| 3 | 5–0 | 1,000 | 0,5 | |
| 4 | 5–0 | 1,000 | 0,5 | |
| 5 | ISCIowa State Cyclones (Women) | 5–0 | 1,000 | 0,5 |
| 6 | 5–0 | 1,000 | 0,5 | |
| 7 | 4–0 | 1,000 | 1 | |
| 8 | TTRTexas Tech Red Raiders (Femminile) | 4–0 | 1,000 | 1 |
| … | Classifica completa · 16 | |||
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | 6–0 | 1,000 | — | |
| 2 | ICFIllinois-Chicago Flames (Women) | 3–2 | 0,600 | 2,5 |
| 3 | 3–2 | 0,600 | 2,5 | |
| 4 | 2–2 | 0,500 | 3 | |
| 5 | BBBradley Braves (Women) | 2–2 | 0,500 | 3 |
| 6 | ISSIndiana State Sycamores (Femminile) | 2–3 | 0,400 | 3,5 |
| 7 | 1–3 | 0,250 | 4 | |
| 8 | 1–3 | 0,250 | 4 | |
| … | Classifica completa · 11 | |||
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | MSBMissouri State Bears (Femminile) | 3–1 | 0,750 | — |
| 2 | WKHWestern Kentucky Hilltoppers (Femminile) | 3–1 | 0,750 | — |
| 3 | NMSNew Mexico State Aggies (Femminile) | 3–1 | 0,750 | — |
| 4 | LFLiberty Flames (Femminile) | 2–1 | 0,667 | 0,5 |
| 5 | KSOKennesaw State Owls (Women) | 3–2 | 0,600 | 0,5 |
| 6 | SHSSam Houston State Bearkats (Women) | 2–2 | 0,500 | 1 |
| 7 | JSGJacksonville State Gamecocks (Women) | 2–2 | 0,500 | 1 |
| 8 | MTBMiddle Tennessee Blue Raiders (Femminile) | 2–2 | 0,500 | 1 |
| 9 | FIUFIU (Women) | 1–2 | 0,333 | 1,5 |
| 10 | 1–3 | 0,250 | 2 |
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | SECSIU Edwardsville Cougars (Women) | 4–1 | 0,800 | — |
| 2 | 4–1 | 0,800 | — | |
| 3 | 2–2 | 0,500 | 1,5 | |
| 4 | 2–3 | 0,400 | 2 | |
| 5 | TMSTennessee-Martin Skyhawks (Femminile) | 2–3 | 0,400 | 2 |
| 6 | LINLindenwood (Femminile) | 2–4 | 0,333 | 2,5 |
| 7 | 1–4 | 0,200 | 3 | |
| 8 | MSEMorehead State Eagles (Women) | 0–5 | 0,000 | 4 |
| 9 | SMSSoutheast Missouri State Redhawks (Femminile) | 0–5 | 0,000 | 4 |
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | SJSt. Joseph's (Women) | 3–0 | 1,000 | — |
| 2 | 4–1 | 0,800 | — | |
| 3 | DDDuquesne Dukes (Women) | 4–1 | 0,800 | — |
| 4 | 3–1 | 0,750 | 0,5 | |
| 5 | VCRVirginia Commonwealth Rams (Women) | 2–1 | 0,667 | 1 |
| 6 | 2–1 | 0,667 | 1 | |
| 7 | RSRichmond Spiders (Women) | 3–2 | 0,600 | 1 |
| 8 | GMGeorge Mason (Femminile) | 3–2 | 0,600 | 1 |
| … | Classifica completa · 14 | |||
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | 5–0 | 1,000 | — | |
| 2 | 3–1 | 0,750 | 1,5 | |
| 3 | SDTSan Diego Toreros (Femminile) | 3–1 | 0,750 | 1,5 |
| 4 | 3–1 | 0,750 | 1,5 | |
| 5 | 3–2 | 0,600 | 2 | |
| 6 | 2–2 | 0,500 | 2,5 | |
| 7 | 2–2 | 0,500 | 2,5 | |
| 8 | SRSeattle Redhawks (Women) | 2–2 | 0,500 | 2,5 |
| 9 | 2–3 | 0,400 | 3 | |
| 10 | DPDenver Pioneers (Femminile) | 2–4 | 0,333 | 3,5 |
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | 3–0 | 1,000 | — | |
| 2 | SSHSacramento State Hornets (Femminile) | 4–1 | 0,800 | — |
| 3 | 3–1 | 0,750 | 0,5 | |
| 4 | CPMCal Poly Mustangs (Women) | 3–1 | 0,750 | 0,5 |
| 5 | UVWUtah Valley Wolverines (Femminile) | 2–1 | 0,667 | 1 |
| 6 | 1–1 | 0,500 | 1,5 | |
| 7 | SDTSan Diego Tritons (Femminile) | 2–2 | 0,500 | 1,5 |
| 8 | 1–1 | 0,500 | 1,5 | |
| … | Classifica completa · 12 | |||
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | YBYale Bulldogs (Women) | 4–1 | 0,800 | — |
| 2 | PQPenn Quakers (Femminile) | 4–1 | 0,800 | — |
| 3 | 4–1 | 0,800 | — | |
| 4 | 4–2 | 0,667 | 0,5 | |
| 5 | 3–2 | 0,600 | 1 | |
| 6 | CLColumbia Lions (Femminile) | 3–2 | 0,600 | 1 |
| 7 | 2–2 | 0,500 | 1,5 | |
| 8 | 1–4 | 0,200 | 3 |
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | TSBTexas State Bobcats (Femminile) | 3–0 | 1,000 | — |
| 2 | BSBBoise State Broncos (Femminile) | 4–1 | 0,800 | — |
| 3 | 3–1 | 0,750 | 0,5 | |
| 4 | 3–1 | 0,750 | 0,5 | |
| 5 | CSRColorado State Rams (Femminile) | 2–2 | 0,500 | 1,5 |
| 6 | 2–2 | 0,500 | 1,5 | |
| 7 | 2–2 | 0,500 | 1,5 | |
| 8 | 2–3 | 0,400 | 2 | |
| 9 | 2–3 | 0,400 | 2 |
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | 4–1 | 0,800 | — | |
| 2 | WGWWest Georgia Wolves (Women) | 4–1 | 0,800 | — |
| 3 | ACWAbilene Christian Wildcats (Femminile) | 3–1 | 0,750 | 0,5 |
| 4 | 2–1 | 0,667 | 1 | |
| 5 | CABCentral Arkansas Bears (Women) | 2–2 | 0,500 | 1,5 |
| 6 | UOTUniversity of Texas at Arlington (Women) | 2–2 | 0,500 | 1,5 |
| 7 | NALNorth Alabama Lions (Femminile) | 2–2 | 0,500 | 1,5 |
| 8 | TSTTarleton State Texans (Femminile) | 2–2 | 0,500 | 1,5 |
| 9 | 1–4 | 0,200 | 3 |
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | SDCSouth Dakota Coyotes (Femminile) | 3–1 | 0,750 | — |
| 2 | 3–2 | 0,600 | 0,5 | |
| 3 | STTSaint Thomas Tommies (Women) | 2–2 | 0,500 | 1 |
| 4 | 2–2 | 0,500 | 1 | |
| 5 | ORGOral Roberts Golden Eagles (Femminile) | 2–3 | 0,400 | 1,5 |
| 6 | NDSNorth Dakota State Bison (Femminile) | 1–3 | 0,250 | 2 |
| 7 | SDSSouth Dakota State Jackrabbits (Femminile) | 1–3 | 0,250 | 2 |
| 8 | NDFNorth Dakota Fighting Hawks (Women) | 1–3 | 0,250 | 2 |
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | WSWWeber State Wildcats (Femminile) | 4–0 | 1,000 | — |
| 2 | 2–0 | 1,000 | 1 | |
| 3 | NCBNorthern Colorado Bears (Femminile) | 4–1 | 0,800 | 0,5 |
| 4 | 4–1 | 0,800 | 0,5 | |
| 5 | 3–1 | 0,750 | 1 | |
| 6 | UTUtah Tech (Women) | 2–2 | 0,500 | 2 |
| 7 | SUTSouthern Utah Thunderbirds (Women) | 2–2 | 0,500 | 2 |
| 8 | 2–2 | 0,500 | 2 | |
| … | Classifica completa · 11 | |||
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 9 | MRFMarist Red Foxes (Women) | 1–4 | 0,200 | 2,5 |
| 10 | SPPSaint Peter's Peacocks (Femminile) | 0–3 | 0,000 | 2,5 |
| 11 | 0–4 | 0,000 | 3 | |
| 12 | 0–5 | 0,000 | 3,5 | |
| 13 | NPENiagara Purple Eagles (Women) | 0–5 | 0,000 | 3,5 |
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | 4–0 | 1,000 | — | |
| 2 | 3–2 | 0,600 | 1,5 | |
| 3 | 3–2 | 0,600 | 1,5 | |
| 4 | LMLoyola Maryland (Femminile) | 1–3 | 0,250 | 3 |
| 5 | 1–3 | 0,250 | 3 | |
| 6 | 1–3 | 0,250 | 3 | |
| 7 | BBBucknell Bison (Women) | 1–3 | 0,250 | 3 |
| 8 | LLLafayette Leopards (Femminile) | 1–3 | 0,250 | 3 |
| 9 | CRColgate Raiders (Women) | 1–3 | 0,250 | 3 |
| 10 | AEAmerican Eagles (Women) | 0–3 | 0,000 | 3,5 |
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | NHCNew Haven Chargers (Women) | 1–1 | 0,500 | — |
| 2 | FDKFairleigh Dickinson Knights (Femminile) | 2–3 | 0,400 | 0,5 |
| 3 | CSCChicago State Cougars (Femminile) | 2–3 | 0,400 | 0,5 |
| 4 | WSWagner Seahawks (Women) | 1–3 | 0,250 | 1 |
| 5 | 1–4 | 0,200 | 1,5 | |
| 6 | 1–4 | 0,200 | 1,5 | |
| 7 | CCBCentral Connecticut Blue Devils (Women) | 1–5 | 0,167 | 2 |
| 8 | SSStonehill Skyhawks (Femminile) | 0–4 | 0,000 | 2 |
| 9 | LSLIU Sharks (Femminile) | 0–5 | 0,000 | 2,5 |
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | YSPYoungstown State Penguins (Femminile) | 3–2 | 0,600 | — |
| 2 | DMTDetroit Mercy Titans (Femminile) | 3–2 | 0,600 | — |
| 3 | RMCRobert Morris Colonials (Women) | 2–2 | 0,500 | 0,5 |
| 4 | WGBWisconsin Green Bay Phoenix (Femminile) | 2–2 | 0,500 | 0,5 |
| 5 | IJIUPUI Jaguars (Femminile) | 2–2 | 0,500 | 0,5 |
| 6 | 2–2 | 0,500 | 0,5 | |
| 7 | OGGOakland Golden Grizzlies (Women) | 2–3 | 0,400 | 1 |
| 8 | 2–3 | 0,400 | 1 | |
| … | Classifica completa · 12 | |||
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | CSECoppin State Eagles (Women) | 2–2 | 0,500 | — |
| 2 | NSSNorfolk State Spartans (Femminile) | 2–3 | 0,400 | 0,5 |
| 3 | DSHDelaware State Hornets (Women) | 2–3 | 0,400 | 0,5 |
| 4 | NCCNorth Carolina Central Eagles (Femminile) | 2–5 | 0,286 | 1,5 |
| 5 | MESMaryland-Eastern Shore Hawks (Femminile) | 1–3 | 0,250 | 1 |
| 6 | 1–4 | 0,200 | 1,5 | |
| 7 | 1–4 | 0,200 | 1,5 | |
| 8 | 1–4 | 0,200 | 1,5 |
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | LTBLouisiana Tech Bulldogs (Femminile) | 4–1 | 0,800 | — |
| 2 | SMGSouthern Miss Golden Eagles (Women) | 4–1 | 0,800 | — |
| 3 | 4–1 | 0,800 | — | |
| 4 | ASMAppalachian State Mountaineers (Femminile) | 3–1 | 0,750 | 0,5 |
| 5 | CCCCoastal Carolina Chanticleers (Women) | 3–1 | 0,750 | 0,5 |
| 6 | 3–2 | 0,600 | 1 | |
| 7 | ODMOld Dominion Monarchs (Women) | 3–2 | 0,600 | 1 |
| 8 | GSEGeorgia Southern Eagles (Women) | 2–2 | 0,500 | 1,5 |
| … | Classifica completa · 14 | |||
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | SFAStephen F. Austin Lumberjacks (Women) | 1–1 | 0,500 | — |
| 2 | MSMcNeese State (Women) | 3–3 | 0,500 | — |
| 3 | 2–3 | 0,400 | 0,5 | |
| 4 | NSCNicholls State Colonels (Women) | 2–3 | 0,400 | 0,5 |
| 5 | 2–3 | 0,400 | 0,5 | |
| 6 | NSDNorthwestern State Demons (Femminile) | 2–3 | 0,400 | 0,5 |
| 7 | TACTexas A&M Corpus Christi (Femminile) | 1–2 | 0,333 | 0,5 |
| 8 | TRGTexas Rio Grand Valley Vaqueros (Femminile) | 1–3 | 0,250 | 1 |
| … | Classifica completa · 12 | |||
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | HPPHigh Point Panthers (Women) | 6–0 | 1,000 | — |
| 2 | 4–1 | 0,800 | 1,5 | |
| 3 | 4–1 | 0,800 | 1,5 | |
| 4 | RHRadford Highlanders (Women) | 3–2 | 0,600 | 2,5 |
| 5 | UABUNC Asheville Bulldogs (Femminile) | 2–2 | 0,500 | 3 |
| 6 | LLLongwood Lancers (Women) | 2–3 | 0,400 | 3,5 |
| 7 | GWRGardner–Webb Runnin' Bulldogs (Women) | 1–2 | 0,333 | 3,5 |
| 8 | PBHPresbyterian Blue Hose (Femminile) | 0–4 | 0,000 | 5 |
| 9 | CSBCharleston Southern Buccaneers (Femminile) | 0–4 | 0,000 | 5 |
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | WCCWestern Carolina Catamounts (Women) | 5–0 | 1,000 | — |
| 2 | ETSEast Tennessee State Buccaneers (Women) | 4–1 | 0,800 | 1 |
| 3 | TCMTennessee Chattanooga Mocs (Femminile) | 3–2 | 0,600 | 2 |
| 4 | NCGNorth Carolina Greensboro Spartans (Femminile) | 3–2 | 0,600 | 2 |
| 5 | 3–2 | 0,600 | 2 | |
| 6 | MBMercer Bears (Femminile) | 3–2 | 0,600 | 2 |
| 7 | FPFurman Paladins (Femminile) | 2–3 | 0,400 | 3 |
| 8 | SBSamford Bulldogs (Femminile) | 2–3 | 0,400 | 3 |
| 9 | TTGTennessee Tech Golden Eagles (Femminile) | 1–3 | 0,250 | 3,5 |
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | MRMiami RedHawks (Femminile) | 5–0 | 1,000 | — |
| 2 | BGBowling Green (Femminile) | 4–0 | 1,000 | 0,5 |
| 3 | OBOhio Bobcats (Women) | 2–1 | 0,667 | 2 |
| 4 | 2–2 | 0,500 | 2,5 | |
| 5 | TRToledo Rockets (Femminile) | 2–2 | 0,500 | 2,5 |
| 6 | BBBuffalo Bulls (Femminile) | 2–2 | 0,500 | 2,5 |
| 7 | WMBWestern Michigan Broncos (Women) | 1–2 | 0,333 | 3 |
| 8 | 1–2 | 0,333 | 3 | |
| … | Classifica completa · 12 | |||
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | BBBryant Bulldogs (Women) | 5–0 | 1,000 | — |
| 2 | 4–0 | 1,000 | 0,5 | |
| 3 | 4–1 | 0,800 | 1 | |
| 4 | MBBMaine Black Bears (Femminile) | 3–1 | 0,750 | 1,5 |
| 5 | NHWNew Hampshire Wildcats (Women) | 3–2 | 0,600 | 2 |
| 6 | VCVermont Catamounts (Women) | 3–2 | 0,600 | 2 |
| 7 | 3–2 | 0,600 | 2 | |
| 8 | AGDAlbany Great Danes (Femminile) | 3–2 | 0,600 | 2 |
| 9 | ULRUMass Lowell River Hawks (Women) | 2–3 | 0,400 | 3 |
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | 3–0 | 1,000 | — | |
| 2 | UMUTEP Miners (Femminile) | 3–1 | 0,750 | 0,5 |
| 3 | 2–2 | 0,500 | 1,5 | |
| 4 | WCWyoming Cowgirls (Femminile) | 2–2 | 0,500 | 1,5 |
| 5 | UDUC Davis (Women) | 2–3 | 0,400 | 2 |
| 6 | 1–2 | 0,333 | 2 | |
| 7 | SJSSao Jose State (Femminile) | 1–2 | 0,333 | 2 |
| 8 | 1–3 | 0,250 | 2,5 | |
| 9 | 1–3 | 0,250 | 2,5 | |
| 10 | 1–4 | 0,200 | 3 |
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | 3–1 | 0,750 | — | |
| 2 | 4–2 | 0,667 | — | |
| 3 | JDJacksonville Dolphins (Women) | 2–2 | 0,500 | 1 |
| 4 | QRQueens Royals (Femminile) | 2–2 | 0,500 | 1 |
| 5 | WFAWest Florida Argonauts (Women) | 2–3 | 0,400 | 1,5 |
| 6 | LBLipscomb Bisons (Femminile) | 2–3 | 0,400 | 1,5 |
| 7 | 1–4 | 0,200 | 2,5 | |
| 8 | 1–4 | 0,200 | 2,5 |
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | ASBAlcorn State Braves (Femminile) | 1–1 | 0,500 | — |
| 2 | PVAPrairie View A&M Panthers (Women) | 1–1 | 0,500 | — |
| 3 | 2–3 | 0,400 | 0,5 | |
| 4 | APBArkansas-Pine Bluff Golden Lions (Femminile) | 2–3 | 0,400 | 0,5 |
| 5 | GSTGrambling State Tigers (Femminile) | 1–3 | 0,250 | 1 |
| 6 | JSTJackson State Tigers (Femminile) | 1–3 | 0,250 | 1 |
| 7 | FAFlorida A&M (Femminile) | 1–3 | 0,250 | 1 |
| 8 | 1–3 | 0,250 | 1 | |
| … | Classifica completa · 12 | |||
| # | Squadra | V–P | % | Dist. |
|---|---|---|---|---|
| 1 | SBSStony Brook Seawolves (Femminile) | 4–0 | 1,000 | — |
| 2 | 3–1 | 0,750 | 1 | |
| 3 | UWSUNC Wilmington Seahawks (Femminile) | 3–1 | 0,750 | 1 |
| 4 | NHNortheastern Huskies (Women) | 2–1 | 0,667 | 1,5 |
| 5 | EPElon Phoenix (Women) | 2–2 | 0,500 | 2 |
| 6 | HPHofstra Pride (Femminile) | 2–2 | 0,500 | 2 |
| 7 | NCANorth Carolina A&T Aggies (Women) | 2–2 | 0,500 | 2 |
| 8 | WMTWilliam & Mary Tribe (Women) | 2–2 | 0,500 | 2 |
| … | Classifica completa · 13 | |||
WNCAA: ancora oggi
Int.
Louisville Cardinals (Femminile)
Tennessee State (Femminile)2412321456263Q
Northern Kentucky Norse (Femminile)
Eastern Kentucky Colonels (Femminile)915111820333Q
Temple Owls (Femminile)
George Washington Colonials (Femminile)1919151434333Q
Fordham Rams (Femminile)
Campbell Fighting Camels (Femminile)16122113372501:00
Auburn Tigers (Femminile)
Seton Hall Pirates (Femminile)