
BCL 2026/27: calendario, classifica e risultati
Stagione 2026/27 · 14 settembre 2026 — 9 maggio 2027
Dirette streaming
Prossime partite
Prossime partite in calendario
- 17 nov18:30Bnei Herzliya - Telekom Bonn
- 17 nov19:00Juventus Utena - Reggio Emilia
- 17 nov20:00Antwerp Giants - Salon Vilpas Vikings
- 17 nov20:30FIATC Joventut Badalona - Porto
- 18 nov18:00Galatasaray - Legia Warszawa
- 18 nov18:00AEK Athens - Falco KC Szombathely
- 18 nov20:00Cibona - Strasbourg IG
- 18 nov20:30Unicaja Malaga - Pardubice
Classifica
2026/27
Gruppo A
| # | Squadra | G | V | P | %V | Pt | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | .750 | — | 7 | |
| 2 | 4 | 2 | 2 | .500 | 1 | 6 | |
| 3 | 4 | 2 | 2 | .500 | 1 | 6 | |
| 4 | 4 | 1 | 3 | .250 | 2 | 5 |
Gruppo B
| # | Squadra | G | V | P | %V | Pt | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | .667 | — | 5 | |
| 2 | 3 | 2 | 1 | .667 | — | 5 | |
| 3 | 3 | 1 | 2 | .333 | 1 | 4 | |
| 4 | 3 | 1 | 2 | .333 | 1 | 4 |
Gruppo C
| # | Squadra | G | V | P | %V | Pt | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | .667 | — | 5 | |
| 2 | 3 | 2 | 1 | .667 | — | 5 | |
| 3 | 3 | 1 | 2 | .333 | 1 | 4 | |
| 4 | 3 | 1 | 2 | .333 | 1 | 4 |
Gruppo D
| # | Squadra | G | V | P | %V | Pt | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 1.000 | — | 8 | |
| 2 | 4 | 3 | 1 | .750 | 1 | 7 | |
| 3 | 4 | 1 | 3 | .250 | 3 | 5 | |
| 4 | 4 | 0 | 4 | .000 | 4 | 4 |
Gruppo E
| # | Squadra | G | V | P | %V | Pt | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | — | 6 | |
| 2 | 3 | 2 | 1 | .667 | 1 | 5 | |
| 3 | 3 | 1 | 2 | .333 | 2 | 4 | |
| 4 | 3 | 0 | 3 | .000 | 3 | 3 |
Gruppo F
| # | Squadra | G | V | P | %V | Pt | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | .750 | — | 7 | |
| 2 | 4 | 2 | 2 | .500 | 1 | 6 | |
| 3 | 4 | 2 | 2 | .500 | 1 | 6 | |
| 4 | 4 | 1 | 3 | .250 | 2 | 5 |
Gruppo G
| # | Squadra | G | V | P | %V | Pt | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | .750 | — | 7 | |
| 2 | 4 | 3 | 1 | .750 | — | 7 | |
| 3 | 4 | 2 | 2 | .500 | 1 | 6 | |
| 4 | 4 | 0 | 4 | .000 | 3 | 4 |
Gruppo H
| # | Squadra | G | V | P | %V | Pt | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | — | 6 | |
| 2 | 3 | 2 | 1 | .667 | 1 | 5 | |
| 3 | 3 | 1 | 2 | .333 | 2 | 4 | |
| 4 | 3 | 0 | 3 | .000 | 3 | 3 |
- Fase vincenti
- Qualificazioni · Fase vincenti